Nekemte
Nekemte
Nekemte Campus Profile
| Ato Wondimu Keno | Campus Dean |
| Ato Tolamariam Garbi | Quality Assurance Officer |
| Ato Husen Jemal | V/Dean for Academic Affairs |
| Ato Marama Sanbato | Registrar and Alumni Head |
| Ato Fayera Bayessa | Research Officer |
| Lelisa Mamo (Asst. Prof) | Faculty of Business and Social Science V/Dean for Economics Département Head |
| Ato Nagara Taddase | Faculty of Health and Technology V/Dean |
| Ato Wondimu Saketa | Community Service Officer |
| Ato Gudina Hundessa | Student Support Service |
| Ato Dessalegn Bekele | Library Head |
| Ato Dejene Daba | ICT Head |
| Ato Habtamu Kejela | Human Resource Head |
| Ato Solomon Tesfasye | Finance Head |
| Ato Kinati Abdisa | General Service Head |
| Ato Melkamu Wagari | First Aid Officer |
| Ato Debela Gemeda | Business Management Department Head |
| Ato Zalalem Asfaw | Accounting and Finance Department Head |
| Ato Fekede Belis | MIS Management Information System & Computer Science Department Head |
| W/ro Yeshi Galata | Assistant Registrar for Extension |
| Ato Feyisa Hangarassa | Assistant Registrar for Regular |
| Ato Sena Jambare | Assistant Registrar for Distance Education |
| W/ro Askale Mamo | Assistant Library |
| Ato Habtamu Mamo | V/Dean for Distance Education |
| Ato Legese Abetu | Exam Administrator |
| Ato Jaleta Duresso | Module Distributor |
| Ato Marga Dare | Tutors Administrator |
| W/ro Ayant Dufera | Network Admin |
| Ato Matiwos Getachew | System Admin |
| Ato Asmara Akuma | Human Resource Expert |
| W/ro Hawi Mamo | Finance Expert |
| W/ro Gudetu Bekele | Secretary |
| Ato Tafase Yadata | Record Officer |
| W/ro Hulageresh Tefera | Sore Keeper |
| Ato Mankire Alemu | Guards Coordinator |
| W/ro Kulani Gelata | Cleaner Coordinator |
| Ato Gudina Adugna | Gardener |
License: Nekemet Campus
Vital information about our Campus
Year of establishment: 2000 E.C
Location of the Campus: Our campus is located in
Distance from: 320 KM
Programs Menu:
TVT: X
UG:
- Accounting and Finance
- Business Management
- Marketing Management
- Nursing
PG: X
Program Delivery Modalities:
Regular: √
Continuing/Extension: √
Distance: √
Student Population:
Year I =
Year II =
Year III =
Year IV =
Year V =
Staff Profile:
Academic: 51
Admin/Supportive: 133
Area Size/ Acres of land of the Campus:
Educational Facilities: Lab, Library, ICT: Well furnished with all necessary lab equipment, up-to-date books in hard and soft copies, e-libtary resources, and high tech Core I 5 computers with sufficient number.
Graduated batches so far:
- Address: Rift Valley University Nekemte Campus
- Hours: : Mon-Sat 9:00AM - 5:00PM
- Email: [email protected]
Visit Us
Address:
Rift Valley University Nekemte Campus




