| RIFT VALLEY UNIVERSITY | |
| OFFICE OF THE REGISTRAR | | |
UNIFORM ACADEMIC CALENDAR THROUGH OUT ALL RIFT VALLEY UNIVERSITY
|
Description |
| Semster I | Semster II |
Class Begin | Oct1( Oct, Nov, Dec, Jan ) | | Mar.3 ( March, April. May.,Jun. ) |
Class End | 30-Jan | 30-Jun |
Exam Period | Feb 1-Feb 7 | Jul 1-Jul 7 |
Break | Feb 10-Feb 25 | Jul 8-Sep 25 |
Make up Exam | 15-Mar | 15-Oct |
Exam Date and Grade Submission Date | Exam Date Grade Submission | Exam Date Grade Submission |
Feb 1 Feb 4 | | Jul 1 Jul 4 | |
Feb 2 Feb 5 | | Ju 2 Jul 5 |
Feb 3 Feb 6 | | Jul 3 Jul 6 |
Feb 4 Feb 7 | | Jul 4 Jul 7 |
Feb 5 Feb 8 | | Jul 5 Jul 8 |
Feb 6 Feb 9 | | Jul 6 Jul 9 | |
Feb 7 Feb10 | | Jul 7 Jul 10 | |
Grade Report Distribution | 25-Feb | 25-Sep |
Registration period | Feb 26 – Feb 28 | Sep26-Sep 28 |
Registration with Penality | Mar 1-Mar 2 | Sep 29-Sep-30 |
Acadamic Commision Meeting(for Graduating students) | 25-Mar | 25-Jul |
Senate Meeting(for Graduating students) | 31-Mar | 31-Jul |
Completing Spelling form With two Photographies | | Aug 1-Jaug 5 |
Clearance | | Aug 1-Jaug 10 |
Tentative Graduation Date | | 22-Aug |
Issuance of Temp,Degree | | Aug 25-Sep 30 |
DOWNLOAD CALENDAR FULL PDF>>